-
-
-
Nestor Cup - Race #2 Results
-
2015 Nestor Cup Results
Nestor Cup Race #2 April 19th, 2015 - these results can also be found on the usac website
Men's Cat 1/2/3 | Bib # | Team Name | Finish |
---|---|---|---|
Philip Dewire | 316 | Globalbike Racing | 1 |
Mike Nelson | 120 | Hilton Head Cycling - Bike Dr. | 2 |
Connor Ardrey | 137 | Outspokin' Augusta | 3 |
Rhandie Thompson | 128 | US Military Cycling Team | 4 |
Joey Lee | 140 | Velo Bella | 5 |
Osias Lozano | 132 | 6 | |
Adam Kosela | 138 | 7 | |
Christopher Withers | 121 | Safe Harbor p/b Technico, Inc | 8 |
Jed Young | 136 | PCP Race Team | 9 |
Bryan Schoeffler | 130 | Greenlife - Organic Valley | 10 |
Laurence Lane | 126 | Velo CLub Lincoln | 11 |
Tim Spackman | 139 | 12 | |
Glenn Sandefur | 134 | Hilton Head Cycling / Robson Forensic | 13 |
William Sellers | 141 | Savannah Wheelmen | 14 |
Debbie Prouty | 25 | 15 | |
Josh Barrett | 131 | Bluffton Bike Shop / Plan X | 16 |
Kathryn Clark | 23 | 17 |
Men's Cat 4/5 | Bib # | Team Name | Finish |
Dennis Thibodeau | 535 | Outspokin' Augusta | 1 |
Perry Taylor | 519 | Globalbike Race Team | 2 |
Justin Bristol | 501 | Globalbike Race Team | 3 |
Wesley Gass | 530 | 4 | |
Ralph Mosteller | 507 | 5 | |
Brandt Orr | 527 | Hilton Head Cycling / Robson Forensic | 6 |
Jim Palmer | 533 | Outspokin' Augusta | 7 |
Patrick Robertson | 532 | 8 | |
Daniel Carr | 517 | Hilton Head Cycling | 9 |
Stephen Gannon | 512 | Globalbike Race Team | 10 |
Shawn Williams | 539 | Globalbike Race Team | 11 |
Brad Hasselblad | 528 | Globalbike Race Team | 12 |
Travis Karp | 531 | Savannah Wheelmen | 13 |
Martin Mauersberg | 516 | Hilton Head Cycling / Robson Forensic | 14 |
Jared Weegmann | 526 | US Military Cycling Team | 15 |
Women Cat 2/3/4 | Bib # | Team Name | Finish |
Allison Sowers | 24 | Hilton Head Cycling / Robson Forensic | 1 |
Carolyn Altman | 22 | Hilton Head Cycling / Robson Forensic | 2 |
Masters 45+ Cat 2/3/4 | Bib # | Team Name | Finish |
Jim Palmer | 533 | Outspokin' Augusta | 1 |
Glenn Sandefur | 134 | Hilton Head Island / Robson Forensic | 2 |
Christopher Withers | 121 | Safe Harbor p/b Technice, Inc | 3 |
Travis Karp | 531 | Savannah Wheelmen | 4 |
Rachel McKinnon | 5 | ||
Stephen Gannon | 512 | Globalbike Race Team | 6 |
Please contact us at letsride@savannahwheelmen.org if you have any questions about the race or results.