-
-
-
Nestor Cup - Race #7 Results
-
2015 Nestor Cup Results
Nestor Cup Race #7 June 16th, 2015 - these results can also be found on the usac website
Men's Cat 1/2/3 | Team | Bib # | Finish | |
---|---|---|---|---|
Osias Lozano | Hilton Head Cycling / Robson Forensic | 180 | 1 | |
Andrew Carver | 183 | 2 | ||
Brad Harman | 184 | 3 | ||
Philip Dewire | Globalbike | 185 | 4 | |
Mike Nelson | 120 | 5 | ||
Glenn Sandefur | Hilton Head Cycling / Robson Forensic | 146 | 6 | |
Jed Young | PCP Race Team | 170 | 7 | |
Kat Clark | PCP Race Team | 142 | 8 | |
Scot Forbis | 147 | 9 | ||
Bill Sellers | 141 | 10 | ||
Sergio Aliste | 186 | 11 | ||
| 121 | 12 | ||
Cat 4/5 | Team | Bib # | Finish |
Chip Mosteller | Hilton Head Cycling / Robson Forensic | 604 | 1 |
Perry Taylor | Globalbike | 534 | 2 |
Brian Hale | Hilton Head Cycling / Robson Forensic | 511 | 3 |
Brandt Orr | 608 | 4 | |
Omar Cruz | 607 | 5 | |
Daniel Carr | 546 | 6 | |
Brad Hasselblad | Globalbike | 543 | 7 |
Daniel Keefer | 582 | 8 | |
Nick D'Allesandro | 581 | 9 | |
Jonathan White | 600 | 10 | |
Justin Bristol | Globalbike | 501 | 11 |
Chris Benson | 605 | 12 | |
R. Scott Hellman | 609 | 13 | |
Tommy Mathewes | 606 | 14 | |
Samuel Huntington | 588 | 15 | |
Shawn Williams | 504 | 17 | |
Sid Law | 610 | 18 | |
Mat Brady | 601 | 19 | |
Ken Anderson | 536 | 20 | |
Wade Weems | 603 | 21 | |
Erik Baker | 591 | 22 | |
Petey Peters | 561 | 23 | |
Michael Coats | 599 | 24 | |
Chris Conley | 522 | 25 | |
James Bradford | 518 | 26 | |
John Brigman | 602 | 27 | |
Women 3/4 | Bib # | Finish | |
Rachael McKinnon | 38 | 1 | |
Jane West | 39 | 2 | |
Melissa Westergard | 40 | 3 |
Please contact us at letsride@savannahwheelmen.org if you have any questions about the race or results.