-
-
-
Nestor Cup - Race #10 Results
-
2015 Nestor Cup Results
Nestor Cup Race #10 July 16th, 2015 - these results can also be found on the usac website
Men's Cat 1/2/3 | Team | Bib # | Finish | |
---|---|---|---|---|
Osias Lozano | Hilton Head Cycling / Robson Forensic | 200 | 1 | |
Tom Salvesen | 194 | 2 | ||
Robert Comfort | 198 | 3 | ||
Brad Harman | 184 | 4 | ||
Bill Sellers | Hilton Head Cycling / Robson Forensic | 196 | 5 | |
Mike Nelson | 192 | 6 | ||
Glenn Sandefur | Hilton Head Cycling / Robson Forensic | 146 | 7 | |
Chris Withers | 121 | 8 | ||
Bryan Schoeffler | 130 | 9 | ||
Casey Porter | 195 | 10 | ||
Kat Clark | PCP Racing | 197 | 11 | |
| 186 | 12 | ||
Jeffery Avans | Mrs. Roses | 193 | 13 | |
Jed Young | PCP Racing | 170 | DNF | |
Cat 4/5 | Team | Bib # | Finish |
Jack Felix | Hilton Head Cycling / Robson Forensic | 623 | 1 |
R Scott Hellman | 621 | 2 | |
Chris Conley | 522 | 3 | |
Nick D'Allesandro | Mrs. Roses | 620 | 4 |
Perry Taylor | Globalbike | 534 | 5 |
Petey Peters | 561 | 6 | |
Justin Bristol | Globalbike | 501 | 7 |
Chip Mosteller | Hilton Head Cycling / Robson Forensic | 578 | 8 |
Samuel Huntington | 588 | 9 | |
Jonathan White | 625 | 10 | |
Shawn Williams | Globalbike | 504 | 11 |
Brad Hasselblad | Globalbike | 543 | 12 |
Daniel Carr | Hilton Head Cycling / Robson Forensic | 546 | 13 |
Tommy Mathewes | 622 | 14 | |
Eric Thiele | 624 | 15 | |
Sid Law | 626 | 16 | |
Travis Karp | 531 | 17 | |
James Ryan Kuhne | 618 | 18 | |
Gary Smythe | 619 | 19 | |
Greg Gannon | Globalbike | 512 | 20 |
Women 3/4 | Team | Bib # | Finish |
Alison Sowers | Hilton Head Cycling / Robson Forensic | 24 | 1 |
Please contact us at letsride@savannahwheelmen.org if you have any questions about the race or results.